<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Championship Productions Blog &#187; Russ Rose</title>
	<atom:link href="http://www.championshipproductions.com/news/tag/russ-rose/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.championshipproductions.com/news</link>
	<description>News for Coaches, Athletes &#38; Parents</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:18:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>New Volleyball DVD Set Featuring Russ Rose!</title>
		<link>http://www.championshipproductions.com/news/2011/08/04/new-volleyball-dvd-set-featuring-russ-rose/</link>
		<comments>http://www.championshipproductions.com/news/2011/08/04/new-volleyball-dvd-set-featuring-russ-rose/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 19:41:44 +0000</pubDate>
		<dc:creator>nate.landas</dc:creator>
				<category><![CDATA[Volleyball]]></category>
		<category><![CDATA[All Access]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Russ Rose]]></category>
		<category><![CDATA[Volleyball DVDs]]></category>

		<guid isPermaLink="false">http://www.championshipproductions.com/news/?p=3836</guid>
		<description><![CDATA[A five disc Volleyball DVD set featuring Russ Rose was recently released.  Rose is a 5x NCAA Head Coach at Penn State University.  The new five disc Volleyball DVD set is titled: All Access Volleyball Practice with Russ Rose  This DVD set includes over 8 hours of Penn State Volleyball practice Get &#8220;all access&#8221; to [...]]]></description>
			<content:encoded><![CDATA[<p>A five disc <a href="http://www.championshipproductions.com/cgi-bin/champ/volleyball-dvds-videos.html">Volleyball DVD</a> set featuring Russ Rose was recently released.  Rose is a 5x NCAA Head Coach at Penn State University.  The new five disc <a href="http://www.championshipproductions.com/cgi-bin/champ/volleyball-dvds-videos.html">Volleyball DVD</a> set is titled:</p>
<p><a title="All Access Volleyball Practice with Russ Rose" href="http://www.championshipproductions.com/cgi-bin/champ/p/Volleyball/All-Access-Volleyball-Practice-with-Russ-Rose_VD-03778.html">All Access Volleyball Practice with Russ Rose</a> </p>
<ul>
<li>This DVD set includes over 8 hours of Penn State Volleyball practice</li>
<li>Get &#8220;all access&#8221; to six Russ Rose coached practices, including skill instruction, drills and competitive play</li>
<li>Incorporate these championship-caliber drills and philosophies into your program</li>
<li>Explore the nuances of Rose&#8217;s approach to the game</li>
</ul>
<p>For more Russ Rose <a href="http://www.championshipproductions.com/cgi-bin/champ/volleyball-dvds-videos.html">Volleyball DVDs</a>, check out the following titles:</p>
<p><a href="http://www.championshipproductions.com/cgi-bin/champ/p/Volleyball/Coaching-Mental-Toughness-on-the-Court-Strategies-and-Drills_VD-03065.html">Coaching Mental Toughness on the Court: Strategies and Drills<br />
</a><a title="The Complete Guide to Serving: Technique, Tactics &amp; Drills" href="http://www.championshipproductions.com/cgi-bin/champ/p/Volleyball/The-Complete-Guide-to-Serving-Technique-Tactics-Drills_VD-03063.html">The Complete Guide to Serving: Technique, Tactics &amp; Drills</a><br />
<a title="Russ Rose's Back Row Attack" href="http://www.championshipproductions.com/cgi-bin/champ/p/Volleyball/Russ-Roses-Back-Row-Attack_VD-03064.html">Russ Rose&#8217;s Back Row Attack</a><br />
<a title="Systems  For Team Offense" href="http://www.championshipproductions.com/cgi-bin/champ/p/Volleyball/Systems-For-Team-Offense_VD-01280F.html">Systems For Team Offense</a><br />
<a title="Quick Attack  and Combination Plays" href="http://www.championshipproductions.com/cgi-bin/champ/p/Volleyball/Quick-Attack-and-Combination-Plays_VD-01280E.html">Quick Attack and Combination Plays</a><br />
<a title="Drills for Defense and Passing" href="http://www.championshipproductions.com/cgi-bin/champ/p/Volleyball/Drills-for-Defense-and-Passing_VD-01607.html">Drills for Defense and Passing</a><br />
<a title="Competitive Wash Drills" href="http://www.championshipproductions.com/cgi-bin/champ/p/Volleyball/Competitive-Wash-Drills_VD-01609.html">Competitive Wash Drills</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.championshipproductions.com/news/2011/08/04/new-volleyball-dvd-set-featuring-russ-rose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penn State Volleyball &#8211; Back-to-Back-to-Back Champions!</title>
		<link>http://www.championshipproductions.com/news/2009/12/20/penn-state-volleyball-back-to-back-to-back-champions/</link>
		<comments>http://www.championshipproductions.com/news/2009/12/20/penn-state-volleyball-back-to-back-to-back-champions/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 16:35:09 +0000</pubDate>
		<dc:creator>nate.landas</dc:creator>
				<category><![CDATA[Volleyball]]></category>
		<category><![CDATA[Penn State Volleyball]]></category>
		<category><![CDATA[Russ Rose]]></category>

		<guid isPermaLink="false">http://www.championshipproductions.com/news/?p=742</guid>
		<description><![CDATA[Russ Rose, head volleyball coach at Penn State, claimed the 2009 NCAA Division I Volleyball Championship as the Nittany Lions erased a two-set deficit to take unprecedented third straight crown over Texas.  The Nittany Lions were the 10th team in history to win back-to-back titles, but became the first-ever to claim three in a row!]]></description>
			<content:encoded><![CDATA[<p><a title="Russ Rose" href="http://www.championshipproductions.com/cgi-bin/champ/auth/230/Russ-Rose.html">Russ Rose</a>, head volleyball coach at Penn State, claimed the 2009 NCAA Division I Volleyball Championship as the Nittany Lions erased a two-set deficit to take unprecedented third straight crown over Texas.  The Nittany Lions were the 10th team in history to win back-to-back titles, but became the first-ever to claim three in a row!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.championshipproductions.com/news/2009/12/20/penn-state-volleyball-back-to-back-to-back-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semifinal Battle of Coaching Legends: Rose vs. Shoji</title>
		<link>http://www.championshipproductions.com/news/2009/12/17/semifinal-battle-of-coaching-legends-rose-vs-shoji/</link>
		<comments>http://www.championshipproductions.com/news/2009/12/17/semifinal-battle-of-coaching-legends-rose-vs-shoji/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 21:57:46 +0000</pubDate>
		<dc:creator>nate.landas</dc:creator>
				<category><![CDATA[Volleyball]]></category>
		<category><![CDATA[Dave Shoji]]></category>
		<category><![CDATA[Russ Rose]]></category>

		<guid isPermaLink="false">http://www.championshipproductions.com/news/?p=735</guid>
		<description><![CDATA[Tonight&#8217;s semifinal match-up in the 2009 NCAA Volleyball Championship features to coaching legends: Russ Rose and Dave Shoji.  The two coaches rank amongst the top of every all-time coaching list: Highest Winning Percentage:   #2 Russ Rose (.86269), #3 Dave Shoji (.852) Most Victories:  #2 Dave Shoji (1,016-175-1), #3 Russ Rose (999-159) Most NCAA Championships:#2 Russ Rose, [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight&#8217;s semifinal match-up in the 2009 NCAA Volleyball Championship features to coaching legends: <a title="Russ Rose" href="http://www.championshipproductions.com/cgi-bin/champ/auth/230/Russ-Rose.html"><strong>Russ Rose</strong></a> and <a title="Dave Shoji" href="http://www.championshipproductions.com/cgi-bin/champ/auth/2070/Dave-Shoji.html"><strong>Dave Shoji</strong></a>.  The two coaches rank amongst the top of every all-time coaching list:</p>
<p><strong>Highest Winning Percentage:</strong>   #2 Russ Rose (.86269), #3 Dave Shoji (.852)<br />
<strong>Most Victories:</strong>  #2 Dave Shoji (1,016-175-1), #3 Russ Rose (999-159)<br />
<strong>Most NCAA Championships:</strong>#2 Russ Rose, Dave Shoji (both have 3)<br />
<strong>Most AVCA Coach of the Year Awards:</strong>  #1 Russ Rose (3), #2 Dave Shoji (2)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.championshipproductions.com/news/2009/12/17/semifinal-battle-of-coaching-legends-rose-vs-shoji/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semifinals Set for the 2009 NCAA Volleyball Tournament!</title>
		<link>http://www.championshipproductions.com/news/2009/12/12/semifinals-set-for-the-2009-ncaa-volleyball-tournament/</link>
		<comments>http://www.championshipproductions.com/news/2009/12/12/semifinals-set-for-the-2009-ncaa-volleyball-tournament/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 20:56:26 +0000</pubDate>
		<dc:creator>nate.landas</dc:creator>
				<category><![CDATA[Volleyball]]></category>
		<category><![CDATA[Dave Shoji]]></category>
		<category><![CDATA[Jerritt Elliott]]></category>
		<category><![CDATA[Mike Hebert]]></category>
		<category><![CDATA[Russ Rose]]></category>

		<guid isPermaLink="false">http://www.championshipproductions.com/news/?p=733</guid>
		<description><![CDATA[The pairings of the 2009 NCAA Volleyball Championships have been determined as regional play has been completed.  Penn State, Hawaii, Texas, and Minnesota have all earned a spot in the semifinal round by winning their respective region.  Penn State, led by Russ Rose, advanced through the Gainesville regional by defeating Binghamton, Penn, Florida, and California. [...]]]></description>
			<content:encoded><![CDATA[<p>The pairings of the 2009 NCAA Volleyball Championships have been determined as regional play has been completed.  Penn State, Hawaii, Texas, and Minnesota have all earned a spot in the semifinal round by winning their respective region. </p>
<p>Penn State, led by <a title="Russ Rose" href="http://www.championshipproductions.com/cgi-bin/champ/auth/230/Russ-Rose.html"><strong>Russ Rose</strong></a>, advanced through the Gainesville regional by defeating Binghamton, Penn, Florida, and California.</p>
<p>Hawaii, led by <a title="Dave Shoji" href="http://www.championshipproductions.com/cgi-bin/champ/auth/2070/Dave-Shoji.html"><strong>Dave Shoji</strong></a>, advanced through the Stanford regional by defeating New Mexico, USC, Illinois, and Michigan.</p>
<p>Texas, led by <a title="Jerritt Elliott" href="http://www.championshipproductions.com/cgi-bin/champ/auth/2339/Jerritt-Elliott.html"><strong>Jerritt Elliott</strong></a>, advanced through the Omaha regional by defeating Texas State, TCU, Texas A &amp; M, and Nebraska.</p>
<p>Minnesota, led by <a title="Mike Hebert" href="http://www.championshipproductions.com/cgi-bin/champ/auth/101/Mike-Hebert.html"><strong>Mike Hebert</strong></a>, advanced through the Minneapolis regional by defeating Louisville, Tennessee, Colorado State, and Florida State.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.championshipproductions.com/news/2009/12/12/semifinals-set-for-the-2009-ncaa-volleyball-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA Division I Women&#8217;s Volleyball Tournament Set</title>
		<link>http://www.championshipproductions.com/news/2009/11/29/ncaa-division-i-womens-volleyball-tournament-set/</link>
		<comments>http://www.championshipproductions.com/news/2009/11/29/ncaa-division-i-womens-volleyball-tournament-set/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 20:57:33 +0000</pubDate>
		<dc:creator>nate.landas</dc:creator>
				<category><![CDATA[Volleyball]]></category>
		<category><![CDATA[Ann Kordes]]></category>
		<category><![CDATA[Chris Lamb]]></category>
		<category><![CDATA[Christy Johnson - Lynch]]></category>
		<category><![CDATA[Dave Shoji]]></category>
		<category><![CDATA[Debbie Brown]]></category>
		<category><![CDATA[Geoff Carlston]]></category>
		<category><![CDATA[Jettitt Elliott]]></category>
		<category><![CDATA[Jim Moore]]></category>
		<category><![CDATA[Joe Lynch]]></category>
		<category><![CDATA[John Cook]]></category>
		<category><![CDATA[John Dunning]]></category>
		<category><![CDATA[Lauren Sauer]]></category>
		<category><![CDATA[Mary Wise]]></category>
		<category><![CDATA[Mich Haley]]></category>
		<category><![CDATA[Mike Hebert]]></category>
		<category><![CDATA[NCAA Volleyball Tournament]]></category>
		<category><![CDATA[Russ Rose]]></category>
		<category><![CDATA[Volleyball Coached]]></category>
		<category><![CDATA[Volleyball DVDs]]></category>

		<guid isPermaLink="false">http://www.championshipproductions.com/news/?p=724</guid>
		<description><![CDATA[The NCAA Division I Volleyball Committee announced today the pairings for the 2009 NCAA Division I Women&#8217;s Volleyball Championship.  The first and second round matches will be played at 16 campus sites, the regional rounds will be played at four sites (Gainesville, Stanford, Minneapolis, and Omaha), and the regional winners will advance to the semifinals [...]]]></description>
			<content:encoded><![CDATA[<p>The NCAA Division I Volleyball Committee announced today the pairings for the 2009 NCAA Division I Women&#8217;s Volleyball Championship.  The first and second round matches will be played at 16 campus sites, the regional rounds will be played at four sites (Gainesville, Stanford, Minneapolis, and Omaha), and the regional winners will advance to the semifinals and finals hosted by the University of South Florida and Tampa Bay Sports Commission at the St. Pete Times Forum in Tampa, FL.  Good luck to all programs!</p>
<p>Interested in learning from the tournament participants?  Check out the instructional volleyball DVDs below to learn from the programs&#8217; coaches:</p>
<p>Penn State (Coached by <a title="Russ Rose" href="http://www.championshipproductions.com/cgi-bin/champ/auth/230/Russ-Rose.html">Russ Rose</a>)<br />
Florida (Coached by <a title="Mary Wise" href="http://www.championshipproductions.com/cgi-bin/champ/auth/238/Mary-Wise.html">Mary Wise</a>)<br />
Ohio State (Coached by <a title="Geoff Carlston" href="http://www.championshipproductions.com/cgi-bin/champ/auth/1921/Geoff-Carlston.html">Geoff Carlston</a>)<br />
Southern California (Coached by <a title="Mick Haley" href="http://www.championshipproductions.com/cgi-bin/champ/auth/76/Mick-Haley.html">Mick Haley</a>)<br />
Hawaii (Coached by <a title="Dave Shoji" href="http://www.championshipproductions.com/cgi-bin/champ/auth/2070/Dave-Shoji.html">Dave Shoji</a>)<br />
Notre Dame (Coached by <a title="Debbie Brown" href="http://www.championshipproductions.com/cgi-bin/champ/auth/219/Debbie-Brown.html">Debbie Brown</a>)<br />
Stanford (Coached by <a title="John Dunning" href="http://www.championshipproductions.com/cgi-bin/champ/auth/72/John-Dunning.html">John Dunning</a>)<br />
Kentucky (Coached by <a title="Lauren Sauer" href="http://www.championshipproductions.com/cgi-bin/champ/auth/2299/Lauren-Sauer.html">Lauren Sauer</a>)<br />
Oregon (Coached by <a title="Jim Moore" href="http://www.championshipproductions.com/cgi-bin/champ/auth/1501/Jim-Moore.html">Jim Moore</a>)<br />
Minnesota (Coached by <a title="Mike Hebert" href="http://www.championshipproductions.com/cgi-bin/champ/auth/101/Mike-Hebert.html">Mike Hebert</a>)<br />
Iowa State (Coached by <a title="Christy Johnson - Lynch" href="http://www.championshipproductions.com/cgi-bin/champ/auth/2141/Christy-Johnson-Lynch.html">Christy Johnson &#8211; Lynch</a> and <a title="Joe Lynch" href="http://www.championshipproductions.com/cgi-bin/champ/auth/2330/Joe-Lynch.html">Joe Lynch</a>)<br />
Wichita State (Coached by <a title="Chris Lamb" href="http://www.championshipproductions.com/cgi-bin/champ/auth/1862/Chris-Lamb.html">Chris Lamb</a>)<br />
St. Louis (Coached by <a title="Anne Kordes" href="http://www.championshipproductions.com/cgi-bin/champ/auth/2341/Anne-Kordes.html">Anne Kordes</a>)<br />
Nebraska (Coached by <a title="John Cook" href="http://www.championshipproductions.com/cgi-bin/champ/auth/1338/John-Cook.html">John Cook</a>)<br />
Texas (Coached by <a title="Jerritt Elliott" href="http://www.championshipproductions.com/cgi-bin/champ/auth/2339/Jerritt-Elliott.html">Jerritt Elliott</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.championshipproductions.com/news/2009/11/29/ncaa-division-i-womens-volleyball-tournament-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penn State Remains Atop the AVCA DI Coaches Poll</title>
		<link>http://www.championshipproductions.com/news/2009/11/02/penn-state-remains-atop-the-avca-di-coaches-poll/</link>
		<comments>http://www.championshipproductions.com/news/2009/11/02/penn-state-remains-atop-the-avca-di-coaches-poll/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 20:40:12 +0000</pubDate>
		<dc:creator>nate.landas</dc:creator>
				<category><![CDATA[Volleyball]]></category>
		<category><![CDATA[AVCA Coaches Poll]]></category>
		<category><![CDATA[Dave Shoji]]></category>
		<category><![CDATA[Hawaii Volleyball]]></category>
		<category><![CDATA[Jerritt Elliott]]></category>
		<category><![CDATA[Penn State Volleyball]]></category>
		<category><![CDATA[Russ Rose]]></category>
		<category><![CDATA[Texas Volleyball]]></category>
		<category><![CDATA[Volleyball Rankings]]></category>

		<guid isPermaLink="false">http://www.championshipproductions.com/news/?p=612</guid>
		<description><![CDATA[Russ Rose has guided the Penn State volleyball program to a perfect 24-0 record and is ranked #1 in the AVCA DI Coaches Poll released on 11/02/2009.  The Nittany Lions are followed by Jerritt Elliott&#8216;s Texas Longhorns, who hold a 18-0 record.  The rankings include: 1.  Penn State (Coached by Russ Rose) 2.  Texas (Coached by Jerritt Elliott) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.championshipproductions.com/cgi-bin/champ/auth/230/Russ-Rose.html">Russ Rose</a> has guided the Penn State volleyball program to a perfect 24-0 record and is ranked #1 in the AVCA DI Coaches Poll released on 11/02/2009.  The Nittany Lions are followed by <a href="http://www.championshipproductions.com/cgi-bin/champ/auth/2339/Jerritt-Elliott.html">Jerritt Elliott</a>&#8216;s Texas Longhorns, who hold a 18-0 record.  The rankings include:</p>
<p>1.  Penn State (Coached by <a href="http://www.championshipproductions.com/cgi-bin/champ/auth/230/Russ-Rose.html">Russ Rose</a>)<br />
2.  Texas (Coached by <a href="http://www.championshipproductions.com/cgi-bin/champ/auth/2339/Jerritt-Elliott.html">Jerritt Elliott</a>)<br />
3.  Hawaii (Coached by <a href="http://www.championshipproductions.com/cgi-bin/champ/auth/2070/Dave-Shoji.html">Dave Shoji</a>)<br />
4.  Washington<br />
5.  Illinois<br />
6.  Stanford (Coached by <a href="http://www.championshipproductions.com/cgi-bin/champ/auth/72/John-Dunning.html">John Dunning</a>)<br />
7.  UCLA<br />
8.  Iowa State (Coached by <a href="http://www.championshipproductions.com/cgi-bin/champ/auth/2141/Christy-Johnson.html">Christy Johnson</a>)<br />
9.  Florida (Coached by <a href="http://www.championshipproductions.com/cgi-bin/champ/auth/238/Mary-Wise.html">Mary Wise</a>)<br />
10.  Nebraska (Coached by <a href="http://www.championshipproductions.com/cgi-bin/champ/auth/1338/John-Cook.html">John Cook</a>)<br />
11.  Kentucky (Coached by <a title="Lauren Sauer" href="http://www.championshipproductions.com/cgi-bin/champ/auth/2299/Lauren-Sauer.html">Lauren Sauer</a>)<br />
12.  Minnesota (Coached by <a href="http://www.championshipproductions.com/cgi-bin/champ/auth/101/Mike-Hebert.html">Mike Hebert</a>)<br />
13.  California<br />
14.  Oregon (Coached by <a href="http://www.championshipproductions.com/cgi-bin/champ/auth/1501/Jim-Moore.html">Jim Moore</a>)<br />
15.  Michigan<br />
-<br />
17.  USC (Coached by <a href="http://www.championshipproductions.com/cgi-bin/champ/auth/76/Mick-Haley.html">Mick Haley</a>)<br />
21.  St. Louis (Coached by <a href="http://www.championshipproductions.com/cgi-bin/champ/auth/2341/Anne-Kordes.html">Anne Kordes</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.championshipproductions.com/news/2009/11/02/penn-state-remains-atop-the-avca-di-coaches-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVCA Preseason Volleyball Rankings Announced!</title>
		<link>http://www.championshipproductions.com/news/2009/08/18/avca-preseason-volleyball-rankings-announced/</link>
		<comments>http://www.championshipproductions.com/news/2009/08/18/avca-preseason-volleyball-rankings-announced/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 15:06:11 +0000</pubDate>
		<dc:creator>nate.landas</dc:creator>
				<category><![CDATA[Volleyball]]></category>
		<category><![CDATA[AVCA Coaches Poll]]></category>
		<category><![CDATA[Dave Shoji]]></category>
		<category><![CDATA[Jerritt Elliott]]></category>
		<category><![CDATA[John Cook]]></category>
		<category><![CDATA[John Dunning]]></category>
		<category><![CDATA[Mary Wise]]></category>
		<category><![CDATA[Nebraska Volleyball]]></category>
		<category><![CDATA[Penn State Volleyball]]></category>
		<category><![CDATA[Russ Rose]]></category>
		<category><![CDATA[Teaxas Volleyball]]></category>

		<guid isPermaLink="false">http://www.championshipproductions.com/news/?p=509</guid>
		<description><![CDATA[The 2009 Preseason Bison / AVCA Division I Coaches Poll has recently been announced.    Below is the rankings: 1.  Penn State (Coached by Russ Rose) 2.  Texas (Coached by Jerritt Elliott) 3.  Nebraska (Coached by John Cook) 4.  Washington 5.  Stanford (Coached by John Dunning) 6.  California 7.  Hawaii (Coached by Dave Shoji) 8.  Florida [...]]]></description>
			<content:encoded><![CDATA[<p>The 2009 Preseason Bison / AVCA Division I Coaches Poll has recently been announced.    Below is the rankings:</p>
<p>1.  Penn State (Coached by <a title="Russ Rose" href="http://www.championshipproductions.com/cgi-bin/champ/auth/230/Russ-Rose.html"><strong>Russ Rose</strong></a>)<br />
2.  Texas (Coached by <a title="Jerritt Elliott" href="http://www.championshipproductions.com/cgi-bin/champ/auth/2339/Jerritt-Elliott.html"><strong>Jerritt Elliott</strong></a>)<br />
3.  Nebraska (Coached by <a title="John Cook" href="http://www.championshipproductions.com/cgi-bin/champ/auth/1338/John-Cook.html"><strong>John Cook</strong></a>)<br />
4.  Washington<br />
5.  Stanford (Coached by <a title="John Dunning" href="http://www.championshipproductions.com/cgi-bin/champ/auth/72/John-Dunning.html"><strong>John Dunning</strong></a>)<br />
6.  California<br />
7.  Hawaii (Coached by <a title="Dave Shoji" href="http://www.championshipproductions.com/cgi-bin/champ/auth/2070/Dave-Shoji.html"><strong>Dave Shoji</strong></a>)<br />
8.  Florida (Coached by <a title="Mary Wise" href="http://www.championshipproductions.com/cgi-bin/champ/auth/238/Mary-Wise.html"><strong>Mary Wise</strong></a>)<br />
9.  UCLA<br />
10.  Illinois<br />
11.  Minnesota (Coached by <a title="Mike Hebert" href="http://www.championshipproductions.com/cgi-bin/champ/auth/101/Mike-Hebert.html"><strong>Mike Hebert</strong></a>)<br />
12.  Southern California (Coached by <a title="Mick Haley" href="http://www.championshipproductions.com/cgi-bin/champ/auth/76/Mick-Haley.html"><strong>Mick Haley</strong></a>)<br />
13.  Iowa State (Coached by <a title="Christy Johnson" href="http://www.championshipproductions.com/cgi-bin/champ/auth/2141/Christy-Johnson.html"><strong>Christy Johnson</strong></a>)<br />
14.  Oregon (Coached by <a title="Jim Moore" href="http://www.championshipproductions.com/cgi-bin/champ/auth/1501/Jim-Moore.html"><strong>Jim Moore</strong></a>)<br />
15.  San Diego<br />
18.  Wichita State (Coached by <a title="Chris Lamb" href="http://www.championshipproductions.com/cgi-bin/champ/auth/1862/Chris-Lamb.html"><strong>Chris Lamb</strong></a>)<br />
20.  St. Louis (Coached by <a title="Anne Kordes" href="http://www.championshipproductions.com/cgi-bin/champ/auth/2341/Anne-Kordes.html"><strong>Anne Kordes</strong></a>)<br />
22.  Kansas State (Coached by <a title="Suzie Fritz" href="http://www.championshipproductions.com/cgi-bin/champ/auth/2293/Suzie-Fritz.html"><strong>Suzie Fritz</strong></a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.championshipproductions.com/news/2009/08/18/avca-preseason-volleyball-rankings-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Complete Guide to Volleyball DVD Series!</title>
		<link>http://www.championshipproductions.com/news/2009/07/14/the-complete-guide-to-volleyball-dvd-series/</link>
		<comments>http://www.championshipproductions.com/news/2009/07/14/the-complete-guide-to-volleyball-dvd-series/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 13:28:20 +0000</pubDate>
		<dc:creator>nate.landas</dc:creator>
				<category><![CDATA[Volleyball]]></category>
		<category><![CDATA[Attacking]]></category>
		<category><![CDATA[Blocking]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Passing]]></category>
		<category><![CDATA[Russ Rose]]></category>
		<category><![CDATA[Serving]]></category>
		<category><![CDATA[Setting]]></category>
		<category><![CDATA[The Complete Guide to Volleyball DVD Series]]></category>
		<category><![CDATA[Volleyball DVDs]]></category>

		<guid isPermaLink="false">http://www.championshipproductions.com/news/?p=432</guid>
		<description><![CDATA[We have recently released The Complete Guide to Volleyball Technique, Tactics and Drills.  This volleyball DVD series features Russ Rose, Bond Shymansky, Terry Gamble,  Joe Lynch,  Jim Moore, and Kim Oden!  The Complete Guide to Setting: Technique, Tactics &#38; Drills The Complete Guide to Serving: Technique, Tactics &#38; Drills The Complete Guide to Passing: Technique, Tactics [...]]]></description>
			<content:encoded><![CDATA[<p>We have recently released <a class="subitem" href="http://www.championshipproductions.com/cgi-bin/champ/p/Volleyball/The-Complete-Guide-to-Volleyball-Technique-Tactics-and-Drills_VD-03280.html">The Complete Guide to Volleyball Technique, Tactics and Drills</a>.  This volleyball DVD series features <a title="Russ Rose" href="http://www.championshipproductions.com/cgi-bin/champ/auth/230/RussRose.html"><span style="color: #243e68;">Russ Rose</span></a>, <a title="Bond Shymansky" href="http://www.championshipproductions.com/cgi-bin/champ/auth/1838/BondShymansky.html"><span style="color: #243e68;">Bond Shymansky</span></a>, <a title="Terry Gamble" href="http://www.championshipproductions.com/cgi-bin/champ/auth/2270/TerryGamble.html"><span style="color: #243e68;">Terry Gamble</span></a>,  <a title="Joe Lynch" href="http://www.championshipproductions.com/cgi-bin/champ/auth/2330/JoeLynch.html"><span style="color: #243e68;">Joe Lynch</span></a>,  <a title="Jim Moore" href="http://www.championshipproductions.com/cgi-bin/champ/auth/1501/JimMoore.html"><span style="color: #243e68;">Jim Moore</span></a>, and <a title="Kim Oden" href="http://www.championshipproductions.com/cgi-bin/champ/auth/1957/KimOden.html"><span style="color: #243e68;">Kim Oden</span></a>! </p>
<p><a class="prodlink" title="The Complete Guide to Setting: Technique, Tactics &amp; Drills" href="http://www.championshipproductions.com/cgi-bin/champ/p/Volleyball/The-Complete-Guide-to-Setting-Technique-Tactics-Drills_VD-03278.html"><strong><span style="color: #243e68;">The Complete Guide to Setting: Technique, Tactics &amp; Drills</span></strong></a><br />
<a class="prodlink" title="The Complete Guide to Serving: Technique, Tactics &amp; Drills" href="http://www.championshipproductions.com/cgi-bin/champ/p/Volleyball/The-Complete-Guide-to-Serving-Technique-Tactics-Drills_VD-03063.html"><strong><span style="color: #243e68;">The Complete Guide to Serving: Technique, Tactics &amp; Drills</span></strong></a><br />
<a class="prodlink" title="The Complete Guide to Passing: Technique, Tactics &amp; Drills" href="http://www.championshipproductions.com/cgi-bin/champ/p/Volleyball/The-Complete-Guide-to-Passing-Technique-Tactics-Drills_VD-02887.html"><strong><span style="color: #243e68;">The Complete Guide to Passing: Technique, Tactics &amp; Drills</span></strong></a><br />
<a class="prodlink" title="The Complete Guide to Attacking: Technique, Tactics, &amp; Drills" href="http://www.championshipproductions.com/cgi-bin/champ/p/Volleyball/The-Complete-Guide-to-Attacking-Technique-Tactics-Drills_VD-03277.html"><strong><span style="color: #243e68;">The Complete Guide to Attacking: Technique, Tactics, &amp; Drills</span></strong></a><br />
