<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Championship Productions Blog &#187; Kirk Everist</title>
	<atom:link href="http://www.championshipproductions.com/news/tag/kirk-everist/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.championshipproductions.com/news</link>
	<description>News for Coaches, Athletes &#38; Parents</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:18:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Kirk Everist &amp; California Ranked #1 in Preseason CWPA National Water Polo Rankings!</title>
		<link>http://www.championshipproductions.com/news/2010/08/20/kirk-everist-california-ranked-1-in-preseason-cwpa-national-water-polo-rankings/</link>
		<comments>http://www.championshipproductions.com/news/2010/08/20/kirk-everist-california-ranked-1-in-preseason-cwpa-national-water-polo-rankings/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 15:26:43 +0000</pubDate>
		<dc:creator>nate.landas</dc:creator>
				<category><![CDATA[Water Polo]]></category>
		<category><![CDATA[CWPA National Water Polo Rankings]]></category>
		<category><![CDATA[Kirk Everist]]></category>
		<category><![CDATA[Water Polo DVDs]]></category>

		<guid isPermaLink="false">http://www.championshipproductions.com/news/?p=1220</guid>
		<description><![CDATA[Kirk Everist and the University of California, Berkeley Men&#8217;s Water Polo program, are ranked #1 in the Preseason CWPA National Water Polo Rankings.  Below is the Top 10 in the 8/19/2010 poll: 1.  California  (Coached by Kirk Everist) 2.  UCLA 3.  Stanford 4.  Southern California 5.  UC Irvine 6.  Loyola Marymount 7.  UC Santa Barbara [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Kirk Everist" href="http://www.championshipproductions.com/cgi-bin/champ/auth/2205/Kirk-Everist.html">Kirk Everist</a> and the University of California, Berkeley Men&#8217;s Water Polo program, are ranked #1 in the Preseason CWPA National Water Polo Rankings.  Below is the Top 10 in the 8/19/2010 poll:</p>
<p>1.  California  (Coached by <a title="Kirk Everist" href="http://www.championshipproductions.com/cgi-bin/champ/auth/2205/Kirk-Everist.html">Kirk  Everist</a>)<br />
2.  UCLA<br />
3.  Stanford<br />
4.  Southern California<br />
5.  UC Irvine<br />
6.  Loyola Marymount<br />
7.  UC Santa Barbara<br />
8.  Pepperdine<br />
9.  Long Beach State<br />
10.  Pacific</p>
]]></content:encoded>
			<wfw:commentRss>http://www.championshipproductions.com/news/2010/08/20/kirk-everist-california-ranked-1-in-preseason-cwpa-national-water-polo-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cal Ranked #4 in Preseason Water Polo Rankings!</title>
		<link>http://www.championshipproductions.com/news/2009/08/20/cal-ranked-4-in-preseason-water-polo-rankings/</link>
		<comments>http://www.championshipproductions.com/news/2009/08/20/cal-ranked-4-in-preseason-water-polo-rankings/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 13:34:31 +0000</pubDate>
		<dc:creator>nate.landas</dc:creator>
				<category><![CDATA[Water Polo]]></category>
		<category><![CDATA[Kirk Everist]]></category>
		<category><![CDATA[Men's Water Polo]]></category>
		<category><![CDATA[Water Polo Rankings]]></category>

		<guid isPermaLink="false">http://www.championshipproductions.com/news/?p=497</guid>
		<description><![CDATA[The Preseason CWPA National Water Polo Rankings have been released for the 2009 season.  The 2008 NCAA Men&#8217;s Water Polo champions, USC, will try to defend their title and are ranked #1.  Cal, coached by Kirk Everist, received 83 points and are ranked #4.   Below is the rest of the preseason rankings: 1.  USC 2.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Preseason CWPA National Water Polo Rankings have been released for the 2009 season.  The 2008 NCAA Men&#8217;s Water Polo champions, USC, will try to defend their title and are ranked #1.  Cal, coached by <a title="Kirk Everist" href="http://www.championshipproductions.com/cgi-bin/champ/auth/2205/Kirk-Everist.html"><strong>Kirk Everist</strong></a>, received 83 points and are ranked #4.   Below is the rest of the preseason rankings:</p>
<p>1.  USC<br />
2.  Stanford<br />
3.  UCLA<br />
4.  California<br />
5.  Pepperdine<br />
6.  Loyola Marymount<br />
7.  UC Santa Barbara<br />
8.  UC Irvine<br />
9.  Long Beach State<br />
10.  UC San Diego</p>
]]></content:encoded>
			<wfw:commentRss>http://www.championshipproductions.com/news/2009/08/20/cal-ranked-4-in-preseason-water-polo-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everist Guides USA Squad to a Sixth Place Finish!</title>
		<link>http://www.championshipproductions.com/news/2009/07/13/everist-guides-usa-squad-to-a-sixth-place-finish/</link>
		<comments>http://www.championshipproductions.com/news/2009/07/13/everist-guides-usa-squad-to-a-sixth-place-finish/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 16:36:09 +0000</pubDate>
		<dc:creator>nate.landas</dc:creator>
				<category><![CDATA[Water Polo]]></category>
		<category><![CDATA[Kirk Everist]]></category>
		<category><![CDATA[USA Water Polo]]></category>

		<guid isPermaLink="false">http://www.championshipproductions.com/news/?p=518</guid>
		<description><![CDATA[The United States&#8217; men&#8217;s water polo team, coached by Cal-Berkeley&#8217;s Kirk Everist, finished sixth at the World University Games on Sunday, July 12 in Belgrade, Serbia.  The American squad lost the fifth-place match and ended the tournament 3-3-1.  In seven seasons at Cal, Everist won back-to-back NCAA titles in 2006 and 2007.  As a player, [...]]]></description>
			<content:encoded><![CDATA[<p>The United States&#8217; men&#8217;s water polo team, coached by Cal-Berkeley&#8217;s <a title="Kirk Everist" href="http://www.championshipproductions.com/cgi-bin/champ/auth/2205/Kirk-Everist.html"><strong>Kirk Everist</strong></a>, finished sixth at the World University Games on Sunday, July 12 in Belgrade, Serbia.  The American squad lost the fifth-place match and ended the tournament 3-3-1. </p>
<p>In seven seasons at Cal, Everist won back-to-back NCAA titles in 2006 and 2007.  As a player, he led the Bears to a national championship in 1987 and 1988.  He won NCAA National Player of the Year honors in 1988 and was named an All-American from 1986-1988.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.championshipproductions.com/news/2009/07/13/everist-guides-usa-squad-to-a-sixth-place-finish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

