<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Championship Productions News &#187; John Tanner</title>
	<atom:link href="http://www.championshipproductions.com/news/tag/john-tanner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.championshipproductions.com/news</link>
	<description>News for Coaches, Athletes &#038; Parents</description>
	<lastBuildDate>Fri, 13 Nov 2009 22:45:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>John Tanner Guides Stanford to a Third Place Finish!</title>
		<link>http://www.championshipproductions.com/news/2009/05/10/john-tanner-guides-stanford-to-a-third-place-finish/</link>
		<comments>http://www.championshipproductions.com/news/2009/05/10/john-tanner-guides-stanford-to-a-third-place-finish/#comments</comments>
		<pubDate>Sun, 10 May 2009 14:31:05 +0000</pubDate>
		<dc:creator>nate.landas</dc:creator>
				<category><![CDATA[Water Polo]]></category>
		<category><![CDATA[John Tanner]]></category>

		<guid isPermaLink="false">http://www.championshipproductions.com/news/2009/05/10/john-tanner-guides-stanford-to-a-third-place-finish/</guid>
		<description><![CDATA[Head Coach John Tanner and No. 2 Stanford bounced back Sunday evening at the National Collegiate Women&#8217;s Water Polo Championship, downing No. 4 Hawai&#8217;i 14-11 to claim a third-place national finish. With the result, Stanford ends the 2009 season with a record of 26-4.  The third-place finish continues the Cardinal&#8217;s stretch of top-three placements at all [...]]]></description>
			<content:encoded><![CDATA[<p>Head Coach <a href="http://www.championshipproductions.com/cgi-bin/champ/auth/1798/John-Tanner.html" title="John Tanner"><font color="#243e68"><strong>John Tanner</strong></font></a> and No. 2 Stanford bounced back Sunday evening at the National Collegiate Women&#8217;s Water Polo Championship, downing No. 4 Hawai&#8217;i 14-11 to claim a third-place national finish. With the result, Stanford ends the 2009 season with a record of 26-4.  The third-place finish continues the Cardinal&#8217;s stretch of top-three placements at all nine National Collegiate Women&#8217;s Water Polo Championships.</p>
<p>Stanford was eliminated from the winner&#8217;s bracket on Saturday as the eventual champion, UCLA Bruins, scored the deciding goal as time expired to claim a 12-11 victory in the semifinals of the National Collegiate Women&#8217;s Water Polo Championship.  The tournament was held at the University of Maryland&#8217;s Eppley Recreational Center in College Park, MD.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.championshipproductions.com/news/2009/05/10/john-tanner-guides-stanford-to-a-third-place-finish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
