<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Championship Productions News &#187; Water Polo</title>
	<atom:link href="http://www.championshipproductions.com/news/category/water-polo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.championshipproductions.com/news</link>
	<description>News for Coaches, Athletes &#038; Parents</description>
	<lastBuildDate>Fri, 13 Nov 2009 22:45:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cal Ranked #4 in Preseason Water Polo Rankings!</title>
		<link>http://www.championshipproductions.com/news/2009/08/20/cal-ranked-4-in-preseason-water-polo-rankings/</link>
		<comments>http://www.championshipproductions.com/news/2009/08/20/cal-ranked-4-in-preseason-water-polo-rankings/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 13:34:31 +0000</pubDate>
		<dc:creator>nate.landas</dc:creator>
				<category><![CDATA[Water Polo]]></category>
		<category><![CDATA[Kirk Everist]]></category>
		<category><![CDATA[Men's Water Polo]]></category>
		<category><![CDATA[Water Polo Rankings]]></category>

		<guid isPermaLink="false">http://www.championshipproductions.com/news/?p=497</guid>
		<description><![CDATA[The Preseason CWPA National Water Polo Rankings have been released for the 2009 season.  The 2008 NCAA Men&#8217;s Water Polo champions, USC, will try to defend their title and are ranked #1.  Cal, coached by Kirk Everist, received 83 points and are ranked #4.   Below is the rest of the preseason rankings:
1.  USC
2.  Stanford
3.  UCLA
4.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Preseason CWPA National Water Polo Rankings have been released for the 2009 season.  The 2008 NCAA Men&#8217;s Water Polo champions, USC, will try to defend their title and are ranked #1.  Cal, coached by <a title="Kirk Everist" href="http://www.championshipproductions.com/cgi-bin/champ/auth/2205/Kirk-Everist.html"><strong>Kirk Everist</strong></a>, received 83 points and are ranked #4.   Below is the rest of the preseason rankings:</p>
<p>1.  USC<br />
2.  Stanford<br />
3.  UCLA<br />
4.  California<br />
5.  Pepperdine<br />
6.  Loyola Marymount<br />
7.  UC Santa Barbara<br />
8.  UC Irvine<br />
9.  Long Beach State<br />
10.  UC San Diego</p>
]]></content:encoded>
			<wfw:commentRss>http://www.championshipproductions.com/news/2009/08/20/cal-ranked-4-in-preseason-water-polo-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everist Guides USA Squad to a Sixth Place Finish!</title>
		<link>http://www.championshipproductions.com/news/2009/07/13/everist-guides-usa-squad-to-a-sixth-place-finish/</link>
		<comments>http://www.championshipproductions.com/news/2009/07/13/everist-guides-usa-squad-to-a-sixth-place-finish/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 16:36:09 +0000</pubDate>
		<dc:creator>nate.landas</dc:creator>
				<category><![CDATA[Water Polo]]></category>
		<category><![CDATA[Kirk Everist]]></category>
		<category><![CDATA[USA Water Polo]]></category>

		<guid isPermaLink="false">http://www.championshipproductions.com/news/?p=518</guid>
		<description><![CDATA[The United States&#8217; men&#8217;s water polo team, coached by Cal-Berkeley&#8217;s Kirk Everist, finished sixth at the World University Games on Sunday, July 12 in Belgrade, Serbia.  The American squad lost the fifth-place match and ended the tournament 3-3-1. 
In seven seasons at Cal, Everist won back-to-back NCAA titles in 2006 and 2007.  As a player, he [...]]]></description>
			<content:encoded><![CDATA[<p>The United States&#8217; men&#8217;s water polo team, coached by Cal-Berkeley&#8217;s <a title="Kirk Everist" href="http://www.championshipproductions.com/cgi-bin/champ/auth/2205/Kirk-Everist.html"><strong>Kirk Everist</strong></a>, finished sixth at the World University Games on Sunday, July 12 in Belgrade, Serbia.  The American squad lost the fifth-place match and ended the tournament 3-3-1. </p>
<p>In seven seasons at Cal, Everist won back-to-back NCAA titles in 2006 and 2007.  As a player, he led the Bears to a national championship in 1987 and 1988.  He won NCAA National Player of the Year honors in 1988 and was named an All-American from 1986-1988.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.championshipproductions.com/news/2009/07/13/everist-guides-usa-squad-to-a-sixth-place-finish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Tanner Guides Stanford to a Third Place Finish!</title>
		<link>http://www.championshipproductions.com/news/2009/05/10/john-tanner-guides-stanford-to-a-third-place-finish/</link>
		<comments>http://www.championshipproductions.com/news/2009/05/10/john-tanner-guides-stanford-to-a-third-place-finish/#comments</comments>
		<pubDate>Sun, 10 May 2009 14:31:05 +0000</pubDate>
		<dc:creator>nate.landas</dc:creator>
				<category><![CDATA[Water Polo]]></category>
		<category><![CDATA[John Tanner]]></category>

		<guid isPermaLink="false">http://www.championshipproductions.com/news/2009/05/10/john-tanner-guides-stanford-to-a-third-place-finish/</guid>
		<description><![CDATA[Head Coach John Tanner and No. 2 Stanford bounced back Sunday evening at the National Collegiate Women&#8217;s Water Polo Championship, downing No. 4 Hawai&#8217;i 14-11 to claim a third-place national finish. With the result, Stanford ends the 2009 season with a record of 26-4.  The third-place finish continues the Cardinal&#8217;s stretch of top-three placements at all [...]]]></description>
			<content:encoded><![CDATA[<p>Head Coach <a href="http://www.championshipproductions.com/cgi-bin/champ/auth/1798/John-Tanner.html" title="John Tanner"><font color="#243e68"><strong>John Tanner</strong></font></a> and No. 2 Stanford bounced back Sunday evening at the National Collegiate Women&#8217;s Water Polo Championship, downing No. 4 Hawai&#8217;i 14-11 to claim a third-place national finish. With the result, Stanford ends the 2009 season with a record of 26-4.  The third-place finish continues the Cardinal&#8217;s stretch of top-three placements at all nine National Collegiate Women&#8217;s Water Polo Championships.</p>
<p>Stanford was eliminated from the winner&#8217;s bracket on Saturday as the eventual champion, UCLA Bruins, scored the deciding goal as time expired to claim a 12-11 victory in the semifinals of the National Collegiate Women&#8217;s Water Polo Championship.  The tournament was held at the University of Maryland&#8217;s Eppley Recreational Center in College Park, MD.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.championshipproductions.com/news/2009/05/10/john-tanner-guides-stanford-to-a-third-place-finish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford Seeded #2 for 2009 Women&#8217;s Water Polo Championship!</title>
		<link>http://www.championshipproductions.com/news/2009/03/27/stanford-seeded-2-for-2009-womens-water-polo-championship/</link>
		<comments>http://www.championshipproductions.com/news/2009/03/27/stanford-seeded-2-for-2009-womens-water-polo-championship/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 14:30:34 +0000</pubDate>
		<dc:creator>nate.landas</dc:creator>
				<category><![CDATA[Water Polo]]></category>

		<guid isPermaLink="false">http://www.championshipproductions.com/news/2009/05/11/stanford-seeded-2-for-2009-womens-water-polo-championship/</guid>
		<description><![CDATA[The Stanford women&#8217;s water polo team, coached by John Tanner,  earned one of three at-large berths available to the 2009 National Collegiate Women&#8217;s Water Polo Championship, set to take place from May 8-10 in College Park, MD.  The Cardinal (24-3), the MPSF runner up, was awarded the No. 2 seed in the eight-team draw, and [...]]]></description>
			<content:encoded><![CDATA[<p>The Stanford women&#8217;s water polo team, coached by <a href="http://www.championshipproductions.com/cgi-bin/champ/auth/1798/John-Tanner.html" title="John Tanner"><font color="#243e68"><strong>John Tanner</strong></font></a>,  earned one of three at-large berths available to the 2009 National Collegiate Women&#8217;s Water Polo Championship, set to take place from May 8-10 in College Park, MD.  The Cardinal (24-3), the MPSF runner up, was awarded the No. 2 seed in the eight-team draw, and will play in the tournament&#8217;s opener against MAAC champion and No. 7 seed Marist Friday, May 8 at 10:30 a.m. PT from the University of Maryland&#8217;s Eppley Recreation Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.championshipproductions.com/news/2009/03/27/stanford-seeded-2-for-2009-womens-water-polo-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CWPA Men&#8217;s National Water Polo Rankings</title>
		<link>http://www.championshipproductions.com/news/2008/11/26/cwpa-mens-national-water-polo-rankings/</link>
		<comments>http://www.championshipproductions.com/news/2008/11/26/cwpa-mens-national-water-polo-rankings/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 18:27:54 +0000</pubDate>
		<dc:creator>nate.landas</dc:creator>
				<category><![CDATA[Water Polo]]></category>

		<guid isPermaLink="false">http://www.championshipproductions.com/news/2008/11/26/cwpa-mens-national-water-polo-rankings/</guid>
		<description><![CDATA[The Collegiate Water Polo Association released it&#8217;s Water Polo Rankings.  As of 11/26/2008, the rankings include:
1 &#8211; USC
2 &#8211; Stanford
3 &#8211; Cal &#8211; Berkeley (2006 &#38; 2007 NCAA Champions  &#8211; coached by Kirk Everist)
4 &#8211; Pepperdine
5 &#8211; UCLA
]]></description>
			<content:encoded><![CDATA[<p>The Collegiate Water Polo Association released it&#8217;s Water Polo Rankings.  As of 11/26/2008, the rankings include:</p>
<p>1 &#8211; USC<br />
2 &#8211; Stanford<br />
3 &#8211; Cal &#8211; Berkeley (2006 &amp; 2007 NCAA Champions  &#8211; coached by <a href="http://www.championshipproductions.com/cgi-bin/champ/auth/2205/Kirk-Everist.html" title="Kirk Everist"><font color="#243e68"><strong>Kirk Everist</strong></font></a>)<br />
4 &#8211; Pepperdine<br />
5 &#8211; UCLA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.championshipproductions.com/news/2008/11/26/cwpa-mens-national-water-polo-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kirk Everist, Cal #4 in CWPA Rankings</title>
		<link>http://www.championshipproductions.com/news/2008/09/25/kirk-everist-cal-4-in-cwpa-rankings/</link>
		<comments>http://www.championshipproductions.com/news/2008/09/25/kirk-everist-cal-4-in-cwpa-rankings/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 21:17:36 +0000</pubDate>
		<dc:creator>nate.landas</dc:creator>
				<category><![CDATA[Water Polo]]></category>

		<guid isPermaLink="false">http://www.championshipproductions.com/news/2008/09/25/kirk-everist-cal-4-in-cwpa-rankings/</guid>
		<description><![CDATA[Kirk Everist and the University of Cal &#8211; Berkeley Men&#8217;s Water Polo team fell from the #1 ranking this week.  The Cal Bears are currently #4 in the CWPA National Water Polo Rankings.  As of the September 24, 20008 rankings, the Top 10 included:
USC
UCLA
Stanford
Cal
Long Beach State
Pepperdine
Loyola Marymount
UC Irvine
UCSB
UC San Diego
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.championshipproductions.com/cgi-bin/champ/auth/2205/KirkEverist.html" title="Kirk Everist"><font color="#243e68"><strong>Kirk Everist</strong></font></a> and the University of Cal &#8211; Berkeley Men&#8217;s Water Polo team fell from the #1 ranking this week.  The Cal Bears are currently #4 in the CWPA National Water Polo Rankings.  As of the September 24, 20008 rankings, the Top 10 included:</p>
<p>USC<br />
UCLA<br />
Stanford<br />
Cal<br />
Long Beach State<br />
Pepperdine<br />
Loyola Marymount<br />
UC Irvine<br />
UCSB<br />
UC San Diego</p>
]]></content:encoded>
			<wfw:commentRss>http://www.championshipproductions.com/news/2008/09/25/kirk-everist-cal-4-in-cwpa-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All New Water Polo DVDs featuring Kirk Everist (2007 NCAA Champion)!</title>
		<link>http://www.championshipproductions.com/news/2008/01/21/all-new-water-polo-dvds-featuring-kirk-everist-2007-ncaa-champion/</link>
		<comments>http://www.championshipproductions.com/news/2008/01/21/all-new-water-polo-dvds-featuring-kirk-everist-2007-ncaa-champion/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 21:47:56 +0000</pubDate>
		<dc:creator>nate.landas</dc:creator>
				<category><![CDATA[Water Polo]]></category>

		<guid isPermaLink="false">http://www.championshipproductions.com/news/2008/01/21/all-new-water-polo-dvds-featuring-kirk-everist-2007-ncaa-champion/</guid>
		<description><![CDATA[We have recently released three new Water Polo DVDs featuring University of California Head Coach, Kirk Everist!  Coach Everist has coached the University of California to Back-to Back NCAA Championship in 2006 &#38; 2007 and was selected as USA Water Polo&#8217;s Elite Co-Coach of the Year in 2006.
Becoming a Champion Water Polo Player Series
Becoming a Champion Water [...]]]></description>
			<content:encoded><![CDATA[<p>We have recently released three new <a target="_blank" href="http://www.championshipproductions.com/cgi-bin/champ/c/Coaching-DVDs/Water-Polo-992.html" title="Water Polo DVDs">Water Polo DVDs</a> featuring University of California Head Coach, <a target="_blank" href="http://www.championshipproductions.com/cgi-bin/champ/auth/2205/Kirk-Everist.html" title="Kirk Everist"><strong>Kirk Everist</strong></a>!  Coach Everist has coached the University of California to Back-to Back NCAA Championship in 2006 &amp; 2007 and was selected as USA Water Polo&#8217;s Elite Co-Coach of the Year in 2006.</p>
<p><a target="_blank" href="http://www.championshipproductions.com/cgi-bin/champ/p/Water-Polo/Becoming-a-Champion-Water-Polo-Player-Series_WPD-02907.html" title="Becoming a Champion Water Polo Series"><strong>Becoming a Champion Water Polo Player Series</strong></a><br />
<a target="_blank" href="http://www.championshipproductions.com/cgi-bin/champ/p/Water-Polo/Becoming-a-Champion-Water-Polo-Player-Offensive-Techniques-Skills-Drills_WPD-02907A.html" title="Becoming a Champion Water Polo Player: Offensive Techniques, Skills &amp; Drills">Becoming a Champion Water Polo Player: Offensive Techniques, Skills, &amp; Drills</a><br />
<a target="_blank" href="http://www.championshipproductions.com/cgi-bin/champ/p/Water-Polo/Becoming-a-Champion-Water-Polo-Player-Defensive-Techniques-Skills-Drills_WPD-02907B.html" title="Becoming a Champion Water Polo Player: Defensive Techniques, Skills &amp; Drills">Becoming a Champion Water Polo Player: Defensive Techniques, Skills &amp; Drills</a><br />
<a target="_blank" href="http://www.championshipproductions.com/cgi-bin/champ/p/Water-Polo/Becoming-a-Champion-Water-Polo-Player-Offensive-Defensive-Game-Tactics_WPD-02907C.html" title="Becoming a Champion Water Polo Player: Offensive &amp; Defensive Game Tactics">Becoming a Champion Water Polo Player: Offensive &amp; Defensive Game Tactics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.championshipproductions.com/news/2008/01/21/all-new-water-polo-dvds-featuring-kirk-everist-2007-ncaa-champion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VHS Sale!</title>
		<link>http://www.championshipproductions.com/news/2007/06/14/vhs-sale/</link>
		<comments>http://www.championshipproductions.com/news/2007/06/14/vhs-sale/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 14:53:02 +0000</pubDate>
		<dc:creator>nate.landas</dc:creator>
				<category><![CDATA[All Sports]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Cheerleading & Dance Team]]></category>
		<category><![CDATA[Field Hockey]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Marching Band]]></category>
		<category><![CDATA[Performance Enhancement]]></category>
		<category><![CDATA[Physical Education]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Swimming & Diving]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Track & Field]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Volleyball]]></category>
		<category><![CDATA[Water Polo]]></category>
		<category><![CDATA[Wrestling]]></category>

		<guid isPermaLink="false">http://www.championshipproductions.com/news/2007/06/20/vhs-sale/</guid>
		<description><![CDATA[All VHS titles are currently $9.95!  Check out some of our best selling videos (VHS) and books in our Sale Page!  Hurry &#8211; the sale will conclude on July 15!
* All sale purchase are FINAL!
]]></description>
			<content:encoded><![CDATA[<p><strong>All VHS titles are currently $9.95!</strong>  Check out some of our best selling videos (VHS) and books in our <a href="http://www.championshipproductions.com/cgi-bin/champ/sale.html" title="Sale Page!">Sale Page</a>!  Hurry &#8211; the sale will conclude on July 15!</p>
<p>* All sale purchase are FINAL!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.championshipproductions.com/news/2007/06/14/vhs-sale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
